Design of robust SVC for voltage control in an isolated wind-diesel hybrid power system
| dc.contributor.author | Vachirasricirikul, S. | |
| dc.contributor.author | Ngamroo, I. | |
| dc.contributor.author | Kaitwanidvilai, S. | |
| dc.date.accessioned | 2026-08-06T09:57:04Z | |
| dc.date.available | 2026-08-06T09:57:04Z | |
| dc.date.issued | 2008-10-06 | |
| dc.description.abstract | This paper focuses on a new robust control design of Static Var Compensator (SVC) for voltage control in an isolated wind-diesel hybrid power system. The proposed method is based on the H<inf>∞</inf> loop shaping technique and genetic algorithm (GA). The structure of the controller is a proportional integral (PI) controller with single input. In the design, system uncertainties are modeled by a normalized coprime factorization. The performance and robust stability conditions of the designed system satisfying the H<inf>∞</inf> loop shaping are formulated as the objective function in the optimization problem. The GA is applied to solve an optimization problem and to achieve control parameters. Simulation studies show the effectiveness and robustness of the proposed method. © 2008 IEEE. | |
| dc.identifier.citation | 5th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology Ecti Con 2008, 2, 1053-1056, 2008 | |
| dc.identifier.doi | 10.1109/ECTICON.2008.4600613 | |
| dc.identifier.other | 2-s2.0-52949099880 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2136 | |
| dc.source | 5th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology Ecti Con 2008 | |
| dc.subject | Genetic algorithm | |
| dc.subject | H∞ loop shaping method | |
| dc.subject | Isolated wind-diesel hybrid power system | |
| dc.subject | Normalized coprime factorization | |
| dc.subject | Robust control | |
| dc.subject | Static var compensator | |
| dc.subject | Voltage control | |
| dc.title | Design of robust SVC for voltage control in an isolated wind-diesel hybrid power system | |
| dc.type | Conference Paper |
