Efficacy of preharvest salicylic acid treatment on postharvest quality enhancement of Marian plums (Bouea oppositifolia (Roxb.) Meisn.)
| dc.contributor.author | Supapvanich, S. | |
| dc.contributor.author | Da, L. | |
| dc.contributor.author | Phakawan, J. | |
| dc.contributor.author | Techavuthiporn, C. | |
| dc.date.accessioned | 2026-08-06T10:55:33Z | |
| dc.date.available | 2026-08-06T10:55:33Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | Marian plum (Bouea oppositifolia (Roxb.) Meisn.) is a tropical fruit tree that holds significant commercial importance in Southeast Asia. Softening and disease incidence are the main problems limiting the postharvest quality of the fruits. The purpose of this study was to determine the efficacy of preharvest salicylic acid (SA) spray on fruit quality maintenance during storage at room temperature (25±1°C). The fruits were preharvest sprayed with SA at concentrations of 0 (water), 1, 2, and 3 mM prior to harvest for 3 days. The finding showed that 3 mM SA evidently delayed the progression of fruit coloration from the time of harvest to the end of storage (day 8) in comparison to the control treatment. During storage, disease incidence in the 3 mM SA-treated fruits was not found in comparison to other treatments. All SA treatments reduced the magnitude of the weight loss increase. The 3 mM SA treatment delayed fruit softening, lipid membrane degradation, and an increase in total soluble solids, while maintaining a high level of total acidity. In addition, the application of 3 mM SA significantly increased the ferric reducing antioxidant potential, and all SA treatments effectively maintained free radical scavenging activity compared to the control treatment. In conclusion, preharvest SA spray at 3 mM prior to harvest is an effective approach to maintaining the postharvest quality of marian plums during storage. | |
| dc.identifier.citation | Acta Horticulturae, 1458, 273-280, 2026 | |
| dc.identifier.doi | 10.17660/ActaHortic.2026.1458.36 | |
| dc.identifier.issn | 05677572 | |
| dc.identifier.other | 2-s2.0-105044557750 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18112 | |
| dc.source | Acta Horticulturae | |
| dc.subject | antioxidants | |
| dc.subject | Marian plum | |
| dc.subject | postharvest quality | |
| dc.subject | salicylic acid | |
| dc.subject | softening | |
| dc.title | Efficacy of preharvest salicylic acid treatment on postharvest quality enhancement of Marian plums (Bouea oppositifolia (Roxb.) Meisn.) | |
| dc.type | Conference Paper |
