The preliminary investigation of ear recognition using hybrid technique
| dc.contributor.author | Taertulakarn, S. | |
| dc.contributor.author | Pintavirooj, C. | |
| dc.contributor.author | Tosranon, P. | |
| dc.contributor.author | Hamamoto, K. | |
| dc.date.accessioned | 2026-08-06T10:16:15Z | |
| dc.date.available | 2026-08-06T10:16:15Z | |
| dc.date.issued | 2017-02-21 | |
| dc.description.abstract | Ear recognition is one of the new patterns of biometrics. Ear structure is believed to contain specific and unique anatomical markers, which can be used both to distinguish it from others. In this paper, we derive preliminary of Ear identification based on the geometric features on 3D ear surface for 2D ear image. Principal components analysis (PCA) is used in this study for feature extraction to identify a person. The result is shown 92% recognition rate of 50 volunteers. | |
| dc.identifier.citation | Bmeicon 2016 9th Biomedical Engineering International Conference, 2017 | |
| dc.identifier.doi | 10.1109/BMEiCON.2016.7859620 | |
| dc.identifier.other | 2-s2.0-85015870221 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7531 | |
| dc.source | Bmeicon 2016 9th Biomedical Engineering International Conference | |
| dc.subject | camera calibration | |
| dc.subject | ear biometric | |
| dc.subject | ear identification | |
| dc.subject | eigenear | |
| dc.subject | pattern recognition | |
| dc.title | The preliminary investigation of ear recognition using hybrid technique | |
| dc.type | Conference Paper |
