Flexible hybrid piezo/triboelectric energy harvester based on a lead-free BNT-BT-KNN ceramic-polymer composite film
| dc.contributor.author | Panpho, Phakakorn | |
| dc.contributor.author | Charoonsuk, Thitirat | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.contributor.author | Bongkarn, Theerachai | |
| dc.contributor.author | Sumang, Rattiphorn | |
| dc.date.accessioned | 2026-08-06T10:47:51Z | |
| dc.date.available | 2026-08-06T10:47:51Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | Environment-friendly piezoelectric micro/nanogenerators have attracted tremendous attention due to the increasing demand for portable self-power devices. Here, the [(0.94−x)Bi<inf>0.5</inf>Na<inf>0.5</inf>TiO<inf>3</inf>–0.06BaTiO<inf>3</inf>–xK<inf>0.5</inf>Na<inf>0.5</inf>NbO<inf>3</inf>; BNT-BT-xKNN] lead-free ceramic, at x = 0, 0.02, 0.04, 0.06, 0.08 and 0.10 mol%, was prepared via the solid-state method. The doping concentration x = 0.02 mol% shows the highest dielectric properties and the lowest dielectric loss. The active layer of the hybrid device is made by mixing BNT-BT-2KNN into the PDMS to form a series of polymer-ceramic composite films ranging from 7 to 19 wt% of BNT-BT-2KNN. The electrical response of the composite film is systematically studied with the addition of different weight percentages of the particles to the PDMS matrix. It was found that incorporating BNT-BT-2KNN at 11 wt% into the PDMS matrix exhibited the optimum harvesting performance, resulting in an output voltage and current density of about 30 V and 0.28 μA/cm<sup>2</sup>, respectively. The hybridized PENG and TENG devices could operate in a long-term cyclic mode, charge the capacitor for energy storage, and also light up LEDs. This research proposed a simple device fabrication and provided a guideline for the development of high-performance microgenerators, which is crucial for device development and practical use in the future. | |
| dc.identifier.citation | Ceramics International, 50(23), 52041-52050, 2024 | |
| dc.identifier.doi | 10.1016/j.ceramint.2024.03.208 | |
| dc.identifier.issn | 02728842 | |
| dc.identifier.other | 2-s2.0-85189660776 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16101 | |
| dc.source | Ceramics International | |
| dc.subject | BNT-BT-KNN | |
| dc.subject | Energy harvesting | |
| dc.subject | Hybrid piezo/triboelectric | |
| dc.subject | PDMS | |
| dc.title | Flexible hybrid piezo/triboelectric energy harvester based on a lead-free BNT-BT-KNN ceramic-polymer composite film | |
| dc.type | Article |
