Behaviour of interturn fault in power transformer winding using high frequency components of discrete wavelet transform
| dc.contributor.author | Klomjit, Jittiphong | |
| dc.contributor.author | Ngaopitakkul, Atthapol | |
| dc.date.accessioned | 2026-08-06T10:05:29Z | |
| dc.date.available | 2026-08-06T10:05:29Z | |
| dc.date.issued | 2012-12-01 | |
| dc.description.abstract | Behaviour of interturn winding fault signals in a three-phase two-winding transformer with delta connected primary and wye connected secondary, using high frequency components of DWT is proposed in this paper. The mother wavelet daubechies4 (db4) is employed to decompose high frequency components from signals. Various case studies have been done including the variation of fault inception angles, fault types, and fault locations. The result will be useful in the development of a fault detecting scheme for power transformer in the future. © 2012 IEEJ Industry Appl Soc. | |
| dc.identifier.citation | Icems 2012 Proceedings 15th International Conference on Electrical Machines and Systems, 2012 | |
| dc.identifier.other | 2-s2.0-84873465011 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4544 | |
| dc.source | Icems 2012 Proceedings 15th International Conference on Electrical Machines and Systems | |
| dc.subject | Discrete Wavelet Transform | |
| dc.subject | EMTP | |
| dc.subject | Interturn Fault | |
| dc.subject | Power Transformer | |
| dc.title | Behaviour of interturn fault in power transformer winding using high frequency components of discrete wavelet transform | |
| dc.type | Conference Paper |
