A new THz frequency band generation for optical radio system of RFID applications
| dc.contributor.author | Sansoda, B. | |
| dc.contributor.author | Thongmee, S. | |
| dc.contributor.author | Pornsuwancharoen, N. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.contributor.author | Phromloungsri, R. | |
| dc.date.accessioned | 2026-08-06T10:03:41Z | |
| dc.date.available | 2026-08-06T10:03:41Z | |
| dc.date.issued | 2012-01-01 | |
| dc.description.abstract | We propose a novel system that can be used to generate the new optical communication that have shown the optimize results with various RFID applications. Gaussian pulse with center wavelengths from 1,300 nm are used, which this system is very simple for used. Whereas the suitable simulation parameters are input power, pulse width, ring radii are 5-12μm and the material refractive indices (κ) are 0.10-0.97. The potential applications carrier generation for a new THz RFID is 0.2 THz by micro-nano ring resonator device. © 2010 Published by Elsevier Ltd. | |
| dc.identifier.citation | Procedia Engineering, 32, 502-508, 2012 | |
| dc.identifier.doi | 10.1016/j.proeng.2012.01.1300 | |
| dc.identifier.issn | 18777058 | |
| dc.identifier.other | 2-s2.0-84892574511 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4025 | |
| dc.source | Procedia Engineering | |
| dc.subject | Nonlinear optical device | |
| dc.subject | Nonlinear waveguide | |
| dc.subject | Optical radio | |
| dc.subject | Ring resonator | |
| dc.subject | THz communication | |
| dc.title | A new THz frequency band generation for optical radio system of RFID applications | |
| dc.type | Conference Paper |
