FPGA-based odor classification system using principal component analysis
| dc.contributor.author | Tongyoo, Titiwoot | |
| dc.contributor.author | Ariyakul, Yossiri | |
| dc.date.accessioned | 2026-08-06T10:20:52Z | |
| dc.date.available | 2026-08-06T10:20:52Z | |
| dc.date.issued | 2018-08-13 | |
| dc.description.abstract | Odor classification has been increasingly applied in various applications. The types of odors can be identified by analyzing the output pattern obtained from the odor sensors with different sensitivities to the targeted odor. Therefore, the use of reconfigurable hardware offers advantage for the flexibility to work with a number of sensors with various characteristics. In this study, the FPGA was employed in the development of an odor classification system using principal component analysis (PCA). The soft processor system was developed so that the odor classification based on PCA can be performed standalone. A number of experiments in the closed system were conducted to evaluate the validity of the proposed odor classification system and its capability to identify the kinds of odors. The effectiveness to classify the odor samples was confirmed. | |
| dc.identifier.citation | Iceast 2018 4th International Conference on Engineering Applied Sciences and Technology Exploring Innovative Solutions for Smart Society, 2018 | |
| dc.identifier.doi | 10.1109/ICEAST.2018.8434494 | |
| dc.identifier.other | 2-s2.0-85053137481 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8842 | |
| dc.source | Iceast 2018 4th International Conference on Engineering Applied Sciences and Technology Exploring Innovative Solutions for Smart Society | |
| dc.subject | electronic nose | |
| dc.subject | FPGA | |
| dc.subject | odor classification | |
| dc.subject | PCA | |
| dc.title | FPGA-based odor classification system using principal component analysis | |
| dc.type | Conference Paper |
