Efficient reduction of peak-to-average power ratio in multiple-input multiple-output orthogonal frequency-division multiplexing system by shuffling cluster sequences
| dc.contributor.author | Mi, Si Sar | |
| dc.contributor.author | Mata, Tanairat | |
| dc.contributor.author | Boonsrimuang, Pornpawit | |
| dc.contributor.author | Boonsrimuang, Pisit | |
| dc.date.accessioned | 2026-08-06T10:47:50Z | |
| dc.date.available | 2026-08-06T10:47:50Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | We propose a shuffling cluster sequence technique without separate side information (SI) for multiple-input multiple-output (MIMO) orthogonal frequency-division multiplexing (OFDM) systems. In the proposed technique, the active subcarriers over two consecutive OFDM symbols are divided into (Formula presented.) clusters, and each cluster (packet frame) includes a header for ID#cluster and payload for (Formula presented.). The (Formula presented.) clusters are shuffled to reduce the peak-to-average power ratio (PAPR) of the time-domain OFDM signal, which includes the information data and SI signals, with a low computational complexity. At the receiver, the information data can be correctly reconstructed by ID#cluster in the header of each cluster, achieving a smaller bit error rate than the conventional MIMO-OFDM system without PAPR reduction. Moreover, our technique is comparable with the conventional partial transmit sequence technique without the impact of a separate SI signal even when increasing the number of transmitter antennas in a nonlinear multipath fading channel. | |
| dc.identifier.citation | ETRI Journal, 46(6), 998-1006, 2024 | |
| dc.identifier.doi | 10.4218/etrij.2023-0362 | |
| dc.identifier.issn | 12256463 | |
| dc.identifier.other | 2-s2.0-85195449612 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16092 | |
| dc.source | ETRI Journal | |
| dc.subject | computational complexity | |
| dc.subject | multiple-input multiple-output system | |
| dc.subject | orthogonal frequency-division multiplexing | |
| dc.subject | partial transmit sequence | |
| dc.subject | peak-to-average power ratio | |
| dc.subject | peak-to-average power ratio reduction | |
| dc.title | Efficient reduction of peak-to-average power ratio in multiple-input multiple-output orthogonal frequency-division multiplexing system by shuffling cluster sequences | |
| dc.type | Article |
