Non-isothermal decomposition kinetics of synthetic serrabrancaite (MnPO4 · H2O) precursor in N2 atmosphere
| dc.contributor.author | Boonchom, Banjong | |
| dc.contributor.author | Danvirutai, Chanaiporn | |
| dc.contributor.author | Thongkam, Montree | |
| dc.date.accessioned | 2026-08-06T09:59:48Z | |
| dc.date.available | 2026-08-06T09:59:48Z | |
| dc.date.issued | 2010-01-01 | |
| dc.description.abstract | The thermal decomposition of synthetic serrabrancaite (MnPO<inf>4</inf> · H<inf>2</inf>O) was studied in N<inf>2</inf> atmosphere using TG-DTG-DTA. Thermal analysis results indicate that the decomposition occurs in two stages, which are assigned to the dehydration and the reduction processes and the final product is Mn<inf>2</inf>P<inf>2</inf>O<inf>7</inf>. X-ray powder diffraction, FT-IR and FT-Raman techniques were used for identification of the solid decomposition product. The decomposition kinetics analysis of MnPO <inf>4</inf> · H<inf>2</inf>O was performed under non-isothermal condition through isoconversional methods of Flynn-Wall-Ozawa (FWO) and Kissinger-Akahira-Sunose (KAS). The dependences of activation energies on the extent of conversions are observed in the dehydration and the reduction reactions, which could be concluded the "multi-step" processes. © Akadémiai Kiadó, Budapest, Hungary 2009. | |
| dc.identifier.citation | Journal of Thermal Analysis and Calorimetry, 99(1), 357-362, 2010 | |
| dc.identifier.doi | 10.1007/s10973-009-0096-2 | |
| dc.identifier.issn | 13886150 | |
| dc.identifier.other | 2-s2.0-77951667619 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2927 | |
| dc.source | Journal of Thermal Analysis and Calorimetry | |
| dc.subject | Non-isothermal kinetics | |
| dc.subject | Serrabrancaite | |
| dc.subject | Thermogravimetry | |
| dc.title | Non-isothermal decomposition kinetics of synthetic serrabrancaite (MnPO4 · H2O) precursor in N2 atmosphere | |
| dc.type | Article |
