Highly capacity RFID generated by a soliton pulse within a panda ring resonator
| dc.contributor.author | Mitatha, S. | |
| dc.contributor.author | Udomariyasap, P. | |
| dc.contributor.author | Noppanakeepong, S. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T10:04:15Z | |
| dc.date.available | 2026-08-06T10:04:15Z | |
| dc.date.issued | 2012-05-01 | |
| dc.description.abstract | A new design of THz frequency carrier generation for radio frequency identification (RFID) application is presented. The dense wavelength division multiplexing can be generated and obtained by using a Gaussian or soliton pulses propagating within a modified add-drop filter known as a PANDA ring resonator. A system is consisted of a serial nonlinear microring resonator system. The broad bandwidth of THz signals can be obtained and available for useful applications. The selected signals can be filtered and obtained by using the add/drop filter. Results obtained have shown that the increasing in channel capacity can be obtained and useful for the large demand of RFID applications. © 2012 Wiley Periodicals, Inc. | |
| dc.identifier.citation | Microwave and Optical Technology Letters, 54(5), 1339-1342, 2012 | |
| dc.identifier.doi | 10.1002/mop.26779 | |
| dc.identifier.issn | 08952477 | |
| dc.identifier.other | 2-s2.0-84859096337 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4202 | |
| dc.source | Microwave and Optical Technology Letters | |
| dc.subject | multichannel RFID | |
| dc.subject | optical RFID | |
| dc.subject | optical wireless communication | |
| dc.subject | panda ring resonator | |
| dc.subject | THz frequency | |
| dc.title | Highly capacity RFID generated by a soliton pulse within a panda ring resonator | |
| dc.type | Article |
