A proposal of a high resolution tunable visible laser source generation
| dc.contributor.author | Sirawattananon, C. | |
| dc.contributor.author | Mitatha, S. | |
| dc.contributor.author | Bunyatnoparat, P. | |
| dc.contributor.author | Punthawanunt, S. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T09:59:19Z | |
| dc.date.available | 2026-08-06T09:59:19Z | |
| dc.date.issued | 2009-12-01 | |
| dc.description.abstract | A new system of a highly tunable visible laser source using a Gaussian pulse propagating within a nonlinear microring resonator system is proposed. Several Gaussian pulses with different center wavelengths are investigated using the designed system. The obtained results have shown that the very fine tuning wavelengths cover the visible laser wavelengths can be generated. With the very sharp peak and broad spectrum, for instance, when the Gaussian input pulse with the center wavelength at 700 nm, the spectral width of 20 nm is obtained. The interesting aspect is that the increasing in microscopic recording pen (i.e. peak) can be used to increase the imaging resolution, where the multi-color imaging, especially, for multicolor bio-cell microscopy is the target. ©2009 IEEE. | |
| dc.identifier.citation | 2009 9th International Symposium on Communications and Information Technology Iscit 2009, 1235-1236, 2009 | |
| dc.identifier.doi | 10.1109/ISCIT.2009.5341080 | |
| dc.identifier.other | 2-s2.0-74549223018 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2792 | |
| dc.source | 2009 9th International Symposium on Communications and Information Technology Iscit 2009 | |
| dc.title | A proposal of a high resolution tunable visible laser source generation | |
| dc.type | Conference Paper |
