Data augmentation based on multiscale radon transform for seven segment display recognition
| dc.contributor.author | Popayorm, Sorawee | |
| dc.contributor.author | Titijaroonroj, Taravichet | |
| dc.contributor.author | Phoka, Thanathorn | |
| dc.contributor.author | Massagram, Wansuree | |
| dc.date.accessioned | 2026-08-06T10:27:25Z | |
| dc.date.available | 2026-08-06T10:27:25Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | To alleviate the problem of limited data in creating rotation, scale, perspective, and illumination invariant of the neural network training sets, the multiscale Radon transform is proposed in this study to enhance the data augmentation for seven segment display recognition. Resizing, smoothing, and coefficient shifting generate the desired invariant effects for the training model. The accuracy rates from the experiment demonstrate the superiority of the proposed method over other data augmentation techniques with the best overall accuracy performance of 87.05%-outperforming other data augmentation techniques by 6-13%. The convolutional neural network model generated from the proposed multiscale Radon transform data augmentation is suitable for seven segment display recognition and could become beneficial to other type of self-luminous type of images. | |
| dc.identifier.citation | Kst 2020 2020 12th International Conference on Knowledge and Smart Technology, 47-51, 2020 | |
| dc.identifier.doi | 10.1109/KST48564.2020.9059315 | |
| dc.identifier.other | 2-s2.0-85084091118 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10633 | |
| dc.source | Kst 2020 2020 12th International Conference on Knowledge and Smart Technology | |
| dc.subject | Convolutional neural network | |
| dc.subject | Data augmentation | |
| dc.subject | Multiscale Radon transform | |
| dc.subject | Seven segment display recognition | |
| dc.title | Data augmentation based on multiscale radon transform for seven segment display recognition | |
| dc.type | Conference Paper |
