Hierarchical KNN for Smartphone-Based 3D Indoor Positioning
| dc.contributor.author | Adiyatma, Farid Yuli Martin | |
| dc.contributor.author | Sunimit, Samita | |
| dc.contributor.author | Chokporntaveesuk, Thanwa | |
| dc.contributor.author | Lualum, Krittima | |
| dc.contributor.author | Chaisang, Naphat | |
| dc.contributor.author | Cherntanomwong, Panarat | |
| dc.date.accessioned | 2026-08-06T10:43:57Z | |
| dc.date.available | 2026-08-06T10:43:57Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Fingerprint-based localization, or positioning technique, is well-known to achieve high accuracy in location estimation in indoor environments where the multipath fading effect is severe. However, the accuracy of location estimation depends on the choice of the pattern matching techniques that are developed in the on-line phase. This paper proposes a new algorithm called Hierarchical K-Nearest Neighbors (KNN) for the pattern matching phase to estimate the location of the target in 3-dimensional (3D) indoor environments. For practical usage and saving budget and time for implementation, the Wi-Fi-based indoor positioning system (IPS) is implemented, and the smartphone is used as the user device. In this work, an Android smartphone is used for the study case. The results demonstrate that Hierarchical KNN achieves the lowest mean distance error (MDE) of approximately 3.263 m, outperforming various fundamental machine learning approaches such as Random Forest and KNN classifiers, with MDE reductions of 8.19% and 11.52%, respectively. | |
| dc.identifier.citation | 2024 International Technical Conference on Circuits Systems Computers and Communications Itc Cscc 2024, 2024 | |
| dc.identifier.doi | 10.1109/ITC-CSCC62988.2024.10628267 | |
| dc.identifier.other | 2-s2.0-85203594471 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15072 | |
| dc.source | 2024 International Technical Conference on Circuits Systems Computers and Communications Itc Cscc 2024 | |
| dc.subject | Hierarchical KNN | |
| dc.subject | Indoor Positioning | |
| dc.subject | Smartphone | |
| dc.subject | Wi-Fi | |
| dc.title | Hierarchical KNN for Smartphone-Based 3D Indoor Positioning | |
| dc.type | Conference Paper |
