Characteristics of an RFID sensor for a different number of reinforced metal bars in lossy light weight concrete
| dc.contributor.author | Suwalak, Rattapong | |
| dc.contributor.author | Phongcharoenpanich, Chuwong | |
| dc.contributor.author | Torrungrueng, Danai | |
| dc.date.accessioned | 2026-08-06T10:11:31Z | |
| dc.date.available | 2026-08-06T10:11:31Z | |
| dc.date.issued | 2015-04-22 | |
| dc.description.abstract | The radio frequency identification (RFID) sensor technique applied to detect a different number of reinforced metal bars in a lossy light weight concrete (LWC) is presented. The proposed dipole antenna with inductive loop is employed as an RFID sensor. A different number of reinforced metal bars are studied through the characteristics of the RFID sensor placed on LWC. Simulations are performed using the CST Microwave Studio simulation program. It is found that the reinforced metal bars in LWC have important effects to the antenna gain of the RFID sensor. | |
| dc.identifier.citation | Proceedings of the 20th Asia Pacific Conference on Communication Apcc 2014, 166-169, 2015 | |
| dc.identifier.doi | 10.1109/APCC.2014.7091625 | |
| dc.identifier.other | 2-s2.0-84929441079 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6237 | |
| dc.source | Proceedings of the 20th Asia Pacific Conference on Communication Apcc 2014 | |
| dc.subject | light weight concrete | |
| dc.subject | nondestructive testing | |
| dc.subject | reinforced metal bar | |
| dc.subject | RFID sensor | |
| dc.subject | tag | |
| dc.title | Characteristics of an RFID sensor for a different number of reinforced metal bars in lossy light weight concrete | |
| dc.type | Conference Paper |
