Frequency tunability of fractance device based on OTA-C
| dc.contributor.author | Prommee, Pipat | |
| dc.contributor.author | Wongprommoon, Natapong | |
| dc.contributor.author | Sotner, Roman | |
| dc.date.accessioned | 2026-08-06T10:25:21Z | |
| dc.date.available | 2026-08-06T10:25:21Z | |
| dc.date.issued | 2019-07-01 | |
| dc.description.abstract | This paper presents the realization of fractance device by using an approximating function. From this function, we can obtain the characteristic of fractional passive element with constant phase at specific bandwidth. The approximating functions can be realized by RC network. Unfortunately, the RC passive network is not suitable for integration and lack of interesting features as well as frequency tuning. Hence, this paper proposes the realization of fractional device based on OTA-C without any resistor. The rational functions were simplified to series expansion that can realize by low-complexity OTA-C. Due to the biomedical applications, the device order of 0.507 and 0.766 are given in this paper. The results show the magnitudes and phases in agreement with the theory and also approximating functions. Frequency tunability feature is obtained from 100Hz to 10kHz by adjusting I<inf>B</inf> from 1μ A to 100 μ A. PSpice simulation results are carried out to confirm with the theory. | |
| dc.identifier.citation | 2019 42nd International Conference on Telecommunications and Signal Processing Tsp 2019, 76-79, 2019 | |
| dc.identifier.doi | 10.1109/TSP.2019.8768816 | |
| dc.identifier.other | 2-s2.0-85071062861 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10081 | |
| dc.source | 2019 42nd International Conference on Telecommunications and Signal Processing Tsp 2019 | |
| dc.subject | Continue fraction expansion | |
| dc.subject | Fractance device | |
| dc.subject | Frequency tunability | |
| dc.subject | OTA | |
| dc.title | Frequency tunability of fractance device based on OTA-C | |
| dc.type | Conference Paper |
