Performance evaluation of error correction code in MIMO scheme for WBAN channel
| dc.contributor.author | Sansoda, Buncha | |
| dc.contributor.author | Choomchuay, Somsak | |
| dc.date.accessioned | 2026-08-06T10:09:32Z | |
| dc.date.available | 2026-08-06T10:09:32Z | |
| dc.date.issued | 2014-01-27 | |
| dc.description.abstract | In most communications, the error correction code (ECC) is one good solution to maintaining the information accuracy between the transmitter and the receiver. Multiple-input-multiple-output (MIMO) technology is further adopted to increase the link quality and capacity for the same transmission power. This paper proposes the application of convolutional code (CC) combined with MIMO scheme to reduce the bit error probability in WBAN channel where binary Phase Shift Keying (BPSK) is assumed in channel modulation. The findings show that the combination scheme performs better than the conventional scheme particularly when the constraint length is increases. | |
| dc.identifier.citation | 2014 International Symposium on Intelligent Signal Processing and Communication Systems Ispacs 2014, 230-233, 2014 | |
| dc.identifier.doi | 10.1109/ISPACS.2014.7024458 | |
| dc.identifier.other | 2-s2.0-84946690512 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5686 | |
| dc.source | 2014 International Symposium on Intelligent Signal Processing and Communication Systems Ispacs 2014 | |
| dc.subject | Error Correction Codes | |
| dc.subject | MIMO | |
| dc.subject | WBAN | |
| dc.title | Performance evaluation of error correction code in MIMO scheme for WBAN channel | |
| dc.type | Conference Paper |
