Analytical study of harmonics issued from LED lamp driver
| dc.contributor.author | Jettanasen, C. | |
| dc.contributor.author | Pothisarn, C. | |
| dc.date.accessioned | 2026-08-06T10:08:09Z | |
| dc.date.available | 2026-08-06T10:08:09Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | Harmonics are always generated in any nonlinear electrical/electronic systems, and cause severe problems in terms of performance and operation. This paper focuses on analytical study of harmonics originated from LED lamps usually functioning using a driver. Since the driver is a switching device, it will be thus a direct harmonic and/or electromagnetic interference (EMI) source of the system. In order to suppress or reduce produced harmonics, a low-pass harmonic filtering technique is proposed and applied. The experimental results can reveal harmonic reduction effectiveness by comparing with lighting standard, which is herein IEC 1000-3-2 (or EN 61000-3-2); this confirms finally the Electromagnetic Compatibility (EMC) of the system. | |
| dc.identifier.citation | Lecture Notes in Engineering and Computer Science, 2210(January), 2014 | |
| dc.identifier.issn | 20780958 | |
| dc.identifier.other | 2-s2.0-84938385455 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5295 | |
| dc.source | Lecture Notes in Engineering and Computer Science | |
| dc.subject | Harmonic | |
| dc.subject | LED | |
| dc.subject | LED driver | |
| dc.subject | LED lamp | |
| dc.title | Analytical study of harmonics issued from LED lamp driver | |
| dc.type | Conference Paper |
