Edited audio detection using ensemble learning
| dc.contributor.author | Suwan, Takdanai | |
| dc.contributor.author | Jaiyen, Saichon | |
| dc.contributor.author | Wiangsripanawan, Rungrat | |
| dc.date.accessioned | 2026-08-06T10:11:21Z | |
| dc.date.available | 2026-08-06T10:11:21Z | |
| dc.date.issued | 2015-02-27 | |
| dc.description.abstract | Detecting edited audios is the challenging problem that can help forensic scientists to separate genuine, unedited recording from edited recordings. This paper proposes the technique for detecting edited audios using Ensemble Learning. This problem can be considered as a two-class classification problem which audio data are classified into two classes including edited and unedited audios. The performance of the proposed model is compared with the performance from the Support Vector Machine, Naïve Bayes, Radial Basis Function Neural Network, and Probabilistic Neural Networks. The experimental results demonstrate that the proposed model is the most appropriated method for detecting the edited audios. | |
| dc.identifier.citation | Proceedings of the 2015 7th International Conference on Knowledge and Smart Technology Kst 2015, 71-74, 2015 | |
| dc.identifier.doi | 10.1109/KST.2015.7051474 | |
| dc.identifier.other | 2-s2.0-84925865753 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6190 | |
| dc.source | Proceedings of the 2015 7th International Conference on Knowledge and Smart Technology Kst 2015 | |
| dc.subject | Adaboost | |
| dc.subject | Audio | |
| dc.subject | Boosting Ensemble | |
| dc.subject | Classification | |
| dc.subject | Naive Bayes | |
| dc.subject | Support Vector Machine | |
| dc.subject | SVM | |
| dc.title | Edited audio detection using ensemble learning | |
| dc.type | Conference Paper |
