Directed-evolution approach to empower EGFR targeting for immunotherapy
| dc.contributor.author | Meksiriporn, Bunyarit | |
| dc.contributor.author | Spangler, Jamie B. | |
| dc.date.accessioned | 2026-08-06T10:45:56Z | |
| dc.date.available | 2026-08-06T10:45:56Z | |
| dc.date.issued | 2024-04-22 | |
| dc.description.abstract | Advances in directed-evolution technologies are enabling new strategies to isolate binding proteins that recognize disease-associated states of a target protein. In this issue of Cell Reports Methods, Dobersberger et al. devised a yeast display-based selection scheme to discover proteins that engage the cancer-associated activated state of a receptor to enable design of safe and effective immunotherapies. | |
| dc.identifier.citation | Cell Reports Methods, 4(4), 2024 | |
| dc.identifier.doi | 10.1016/j.crmeth.2024.100762 | |
| dc.identifier.issn | 26672375 | |
| dc.identifier.other | 2-s2.0-85190519808 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15600 | |
| dc.source | Cell Reports Methods | |
| dc.title | Directed-evolution approach to empower EGFR targeting for immunotherapy | |
| dc.type | Note |
