Physicochemical quality improvement of ready cook baby corns using calcium propionate immersion
| dc.contributor.author | Promyou, S. | |
| dc.contributor.author | Chimsonthorn, V. | |
| dc.contributor.author | Kijka, C. | |
| dc.contributor.author | Supapvanich, S. | |
| dc.date.accessioned | 2026-08-06T10:28:54Z | |
| dc.date.available | 2026-08-06T10:28:54Z | |
| dc.date.issued | 2020-07-01 | |
| dc.description.abstract | The effect of calcium propionate (Ca-propionate) on physicochemical quality changes of ready cook baby corn (Zea mays L.) during storage was investigated. It was found that Ca-propionate treatment retarded the loss of texture which was concomitant with the lower EDTA-soluble pectin and higher Na<inf>2</inf>CO<inf>3</inf> soluble pectin concentrations compared to untreated baby corns. Ca-propionate treatment did not obviously affect total sugars content, antioxidant activity and free radical scavenging activity compared to untreated samples. However, Ca-propionate treatment induced bioactive compounds such as total phenols, flavonoids and ascorbic acid contents of ready cook baby corns during storage. Therefore, Ca-propionate immersion is an alternative improving quality especially texture and nutritional values of ready cook baby corns during cold storage. | |
| dc.identifier.citation | International Journal of Agricultural Technology, 16(4), 949-958, 2020 | |
| dc.identifier.issn | 26300192 | |
| dc.identifier.other | 2-s2.0-85095885397 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/11036 | |
| dc.source | International Journal of Agricultural Technology | |
| dc.subject | Baby corn | |
| dc.subject | Calcium propionate | |
| dc.subject | Nutritional value | |
| dc.subject | Texture | |
| dc.title | Physicochemical quality improvement of ready cook baby corns using calcium propionate immersion | |
| dc.type | Article |
