Shifting Thai mobile user behavior and its impact on mobile regulation
| dc.contributor.author | Srinuan, Chalita | |
| dc.date.accessioned | 2026-08-06T10:16:50Z | |
| dc.date.available | 2026-08-06T10:16:50Z | |
| dc.date.issued | 2017-07-01 | |
| dc.description.abstract | This study investigated the determinants of mobile- only user (mobivore) subscribers in the Thai mobile communications market. Survey data from 2014 along with a probit model were employed for analysis. Results showed that Thai subscriber characteristics including gender, home location, ownership of a smartphone, employment as a government official, private-sector executive and self-employed, and the type of Internet application, can significantly explain mobile-only user behavior of Thai mobile subscribers. Findings also showed that subscribers who were heavy Internet users used other complimentary services. Additionally, telecom regulators should consider implementing a quality of service regulation which provides the opportunity for rural subscribers to better access mobile services, and develop a spectrum allocation policy that is consistent with the high demand of a mobile only user. This will benefit both urban and rural users. | |
| dc.identifier.citation | 2017 9th International Conference on Information Technology and Electrical Engineering Icitee 2017, 2018-January, 1-6, 2017 | |
| dc.identifier.doi | 10.1109/ICITEED.2017.8250489 | |
| dc.identifier.other | 2-s2.0-85049435404 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7698 | |
| dc.source | 2017 9th International Conference on Information Technology and Electrical Engineering Icitee 2017 | |
| dc.subject | mobile-only user | |
| dc.subject | mobivores | |
| dc.subject | probit | |
| dc.subject | regulation | |
| dc.subject | Thailand | |
| dc.title | Shifting Thai mobile user behavior and its impact on mobile regulation | |
| dc.type | Conference Paper |
