New wavelength division multiplexing bands generated by using a Gaussian pulse in a microring resonator system
| dc.contributor.author | Polar, A. | |
| dc.contributor.author | Threepak, T. | |
| dc.contributor.author | Mitatha, S. | |
| dc.contributor.author | Bunyatnoparat, P. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T09:59:23Z | |
| dc.date.available | 2026-08-06T09:59:23Z | |
| dc.date.issued | 2009-12-01 | |
| dc.description.abstract | We propose a novel system that can be used to generate the new optical communication bandwidths (wavelength bands) using a Gaussian pulse propagating within a nonlinear microring resonator system. By using the wide range of the Gaussian input pulses, for instance, when the input pulses of the common lasers with center wavelengths from 400-1,400 nm are used. Results obtained have shown that more available wavelength bands from the different center wavelengths can be generated, which can be used to form new dense wavelength division multiplexing bands, whereas the use of the very high channel capacity for personal wavelength and network applications is plausible. ©2009 IEEE. | |
| dc.identifier.citation | 2009 9th International Symposium on Communications and Information Technology Iscit 2009, 1063-1064, 2009 | |
| dc.identifier.doi | 10.1109/ISCIT.2009.5341009 | |
| dc.identifier.other | 2-s2.0-74549131630 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2807 | |
| dc.source | 2009 9th International Symposium on Communications and Information Technology Iscit 2009 | |
| dc.subject | DWDM | |
| dc.subject | Nonlinear integrated optics | |
| dc.subject | Nonlinear waveguide | |
| dc.subject | Personnel network | |
| dc.title | New wavelength division multiplexing bands generated by using a Gaussian pulse in a microring resonator system | |
| dc.type | Conference Paper |
