A Conceptual Framework for Mobile FinTech Adoption: Integrating TAM-TPB with Technology Readiness Index
| dc.contributor.author | Wang, Wei | |
| dc.contributor.author | Kasemwattanasuk, Thannaphat | |
| dc.contributor.author | Chaveesuk, Singha | |
| dc.contributor.author | Rojniruttikul, Nuttawut | |
| dc.date.accessioned | 2026-08-06T10:53:30Z | |
| dc.date.available | 2026-08-06T10:53:30Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This study proposes a conceptual framework to examine the adoption of mobile financial technology (FinTech) by integrating the Technology Readiness Index (TRI) with a combined Technology Acceptance Model (TAM) and Theory of Planned Behavior (TPB). The framework investigates how technology readiness dimensions, which are optimism, innovativeness, discomfort, and insecurity, influence users’ perceptions of mobile FinTech in terms of perceived usefulness and perceived ease of use. These perceptions subsequently shape users’ attitudes toward using mobile FinTech, which, together with subjective norms and perceived behavioral control, drive the behavioral intention to adopt the technology. A quantitative survey will be conducted and analyzed using Structural Equation Modeling to evaluate how factors influence behavioral intention to adopt mobile financial technology within the integrated TAM, TPB, and TRI framework. Through this integrated approach, the study aims to provide empirical insights that underpin mobile FinTech adoption, enabling service providers and policymakers to design more effective strategies to enhance user acceptance and utilization of mobile FinTech services. | |
| dc.identifier.citation | Springer Proceedings in Business and Economics, 8, 497-509, 2026 | |
| dc.identifier.doi | 10.1007/978-981-95-6415-6_32 | |
| dc.identifier.issn | 21987246 | |
| dc.identifier.other | 2-s2.0-105042753723 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17581 | |
| dc.source | Springer Proceedings in Business and Economics | |
| dc.subject | Behavioral intention | |
| dc.subject | Mobile FinTech | |
| dc.subject | Technology Acceptance Model (TAM) | |
| dc.subject | Technology Readiness Index (TRI) | |
| dc.subject | Theory of Planned Behavior (TPB) | |
| dc.title | A Conceptual Framework for Mobile FinTech Adoption: Integrating TAM-TPB with Technology Readiness Index | |
| dc.type | Conference Paper |
