Measurement of linearity in THz-TDS
| dc.contributor.author | Withayachumnankul, Withawat | |
| dc.contributor.author | Ung, Benjamin S.Y. | |
| dc.contributor.author | Fischer, Bernd M. | |
| dc.contributor.author | Abbott, Derek | |
| dc.date.accessioned | 2026-08-06T09:59:28Z | |
| dc.date.available | 2026-08-06T09:59:28Z | |
| dc.date.issued | 2009-12-31 | |
| dc.description.abstract | This article presents an approach to the measurement of the amplitude linearity in terahertz time-domain spectroscopy (THz-TDS) systems. The approach exploits a single wafer of high-purity float-zone silicon to produce multiple Fabry-Pérot reflections, which are stepwise attenuated and delayed. Comparison between the theoretical and experimental results can indicate a deviation in linearity. © 2009 IEEE. | |
| dc.identifier.citation | 34th International Conference on Infrared Millimeter and Terahertz Waves Irmmw Thz 2009, 2009 | |
| dc.identifier.doi | 10.1109/ICIMW.2009.5324721 | |
| dc.identifier.other | 2-s2.0-72749094472 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2837 | |
| dc.source | 34th International Conference on Infrared Millimeter and Terahertz Waves Irmmw Thz 2009 | |
| dc.title | Measurement of linearity in THz-TDS | |
| dc.type | Conference Paper |
