Dual-band chipless RFID sensor for a material quality monitoring application
| dc.contributor.author | Suwalak, Rattapong | |
| dc.contributor.author | Lertsakwimarn, Kittima | |
| dc.contributor.author | Phongcharoenpanich, Chuwong | |
| dc.contributor.author | Torrungrueng, Danai | |
| dc.date.accessioned | 2026-08-06T10:15:56Z | |
| dc.date.available | 2026-08-06T10:15:56Z | |
| dc.date.issued | 2017-01-17 | |
| dc.description.abstract | The dual-band chipless RFID sensor is proposed to employ as a wireless material quality monitoring application. A printed perpendicular rectangular loop tag and a printed concentric rectangular loop tag are designed and optimized using the CST Microwave Studio program. The chipless RFID sensors are located on a material surface to determine qualities of a material under test. From numerical results, it is found that the proposed dual-band chipless RFID-sensor has a significant different radar cross section (RCS) compared with the single-band one. Therefore, both RFID sensors can be used together in the material quality monitoring system to improve the accuracy. | |
| dc.identifier.citation | Isap 2016 International Symposium on Antennas and Propagation, 1004-1005, 2017 | |
| dc.identifier.other | 2-s2.0-85013175317 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7443 | |
| dc.source | Isap 2016 International Symposium on Antennas and Propagation | |
| dc.subject | Chipless RFID sensor | |
| dc.subject | Dielectric material | |
| dc.subject | Dual-band frequency | |
| dc.subject | Light weight concrete | |
| dc.subject | Radar cross section | |
| dc.title | Dual-band chipless RFID sensor for a material quality monitoring application | |
| dc.type | Conference Paper |
