Carrier lifetime of platinum doped P-N diode after irradiation by soft X-ray
| dc.contributor.author | Nararug, Budsara | |
| dc.contributor.author | Srithanachai, Itsara | |
| dc.contributor.author | Ueamanapong, Surada | |
| dc.contributor.author | Khunkhao, Sanya | |
| dc.contributor.author | Janprapha, Supakorn | |
| dc.contributor.author | Thongnak, Thanawat | |
| dc.contributor.author | Atiwongsangthong, Narin | |
| dc.contributor.author | Niemcharoen, Surasak | |
| dc.date.accessioned | 2026-08-06T10:07:04Z | |
| dc.date.available | 2026-08-06T10:07:04Z | |
| dc.date.issued | 2013-08-30 | |
| dc.description.abstract | This paper analyzes the effect of X-ray irradiation on the electrical properties of Pt-doped p-n diode. X-ray energy irradiated on Pt-doped P-N diode with 70 keV with time 205 sec. After irradiations, the current-voltage (I-V) characteristics and capacitance-voltage (C-V) characteristics and carrier degeneration lifetime (τ<inf>g</inf>) were investigated. The results show that the leakage current is slightly increased after the diodes were exposed X-ray and affect higher degeneration carrier lifetime. The effects after X-ray irradiation indicated that the defects of the diode have been changed. © (2013) Trans Tech Publications Switzerland. | |
| dc.identifier.citation | Advanced Materials Research, 717, 117-120, 2013 | |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.717.117 | |
| dc.identifier.issn | 10226680 | |
| dc.identifier.other | 2-s2.0-84882991388 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4991 | |
| dc.source | Advanced Materials Research | |
| dc.subject | Generation carrier lifetime | |
| dc.subject | I-V and C-V characteristic | |
| dc.subject | P-n junction | |
| dc.subject | X-ray | |
| dc.title | Carrier lifetime of platinum doped P-N diode after irradiation by soft X-ray | |
| dc.type | Conference Paper |
