Accuracy Analysis of Indoor Positioning Using Min-Max Method
| dc.contributor.author | Supanakoon, Pichaya | |
| dc.contributor.author | Vinicchayakul, Wipassorn | |
| dc.contributor.author | Tabsombat, Sirinya | |
| dc.contributor.author | Tiengthong, Thanadol | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.contributor.author | Chamchoy, Monchai | |
| dc.date.accessioned | 2026-08-06T10:49:29Z | |
| dc.date.available | 2026-08-06T10:49:29Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | In this paper, the accuracy analysis of indoor positioning using min-max method is proposed. The distance error model is applied to estimate the distance between the transmitter and user's position with different path loss exponent and fading amount of indoor channel. The total $\mathbf{1 0 0}$ coordinates of user's positions are estimated using min-max method. The distance error at each position, probability density function (PDF) and cumulative distribution function (CDF) of distance errors are illustrated. The mean of analysis distance error corresponds with the mean of measurement distance error with same path loss exponent and fading amount of indoor channel. The results show that it is possible to use this accuracy analysis to estimate the distance error in an indoor environment. | |
| dc.identifier.citation | 2025 11th International Conference on Engineering Applied Sciences and Technology Iceast 2025 Proceeding, 61-64, 2025 | |
| dc.identifier.doi | 10.1109/ICEAST64767.2025.11088204 | |
| dc.identifier.other | 2-s2.0-105013470009 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16523 | |
| dc.source | 2025 11th International Conference on Engineering Applied Sciences and Technology Iceast 2025 Proceeding | |
| dc.subject | accuracy analysis | |
| dc.subject | distance error model | |
| dc.subject | indoor positioning | |
| dc.subject | min-max method | |
| dc.title | Accuracy Analysis of Indoor Positioning Using Min-Max Method | |
| dc.type | Conference Paper |
