Determinants of Willingness to Use Mobile Payment Application in China
| dc.contributor.author | Chen, Shulan | |
| dc.contributor.author | Chaiyasoonthorn, Wornchanok | |
| dc.contributor.author | Chaveesuk, Singha | |
| dc.date.accessioned | 2026-08-06T10:44:10Z | |
| dc.date.available | 2026-08-06T10:44:10Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | During the past 20 years, the Gross Domestic Product (GDP) has shown rapid growth in China. By 2022, the Chinese GDP has reached 121.02 trillion yuan, 12 times that of 2000. The rapid development of the Chinese economy has further improved the living standards of the Chinese. At the same time, the Chinese demand for transaction payments is increasing daily, and the people's requirements for transaction payments are also getting higher and higher. The growth of demand for transaction payment boosts the development of the mobile payment industry, which provides opportunities for the mobile payment market. At the same time, there are increasing types of mobile payment in the market, and the competition is becoming increasingly fierce, which brings challenges and difficulties to mobile payment operators. The purpose of this study is to build a model framework to help Chinese mobile payment operators identify factors that affect consumers’ use of mobile payment to expand consumer groups and enhance the competitiveness of mobile payment companies. The novelty of this study is that, based on the SOR theory, the paper constructs a conceptual framework of mobile payment application users’ willingness to use in China and finds out the key factors of willingness to use mobile payment. The study results show that the key factors influencing willingness to use mobile payment are usefulness, ease of use, service quality, cost, risk, perceived value, and satisfaction. | |
| dc.identifier.citation | Springer Proceedings in Business and Economics, 557-567, 2024 | |
| dc.identifier.doi | 10.1007/978-981-97-0996-0_33 | |
| dc.identifier.issn | 21987246 | |
| dc.identifier.other | 2-s2.0-85199530435 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15135 | |
| dc.source | Springer Proceedings in Business and Economics | |
| dc.subject | China | |
| dc.subject | Mobile payment application | |
| dc.subject | S-O-R theory | |
| dc.subject | Willingness to use | |
| dc.title | Determinants of Willingness to Use Mobile Payment Application in China | |
| dc.type | Conference Paper |
