Applying of the cross ratio to significant increase the watermark redundancy of a text image
| dc.contributor.author | Yawai, Wiyada | |
| dc.contributor.author | Hiransakolwong, Nualsawat | |
| dc.date.accessioned | 2026-08-06T10:04:57Z | |
| dc.date.available | 2026-08-06T10:04:57Z | |
| dc.date.issued | 2012-10-16 | |
| dc.description.abstract | The objective of this experiment was to apply the cross ratio theory to significantly increase the watermark data redundancy and integrity verification performance of a multi-language text image. Here, the cross ratio of four collinear points was applied to control the watermark em-bedding and detection processes by using the intersection positions of the horizontal (H) and vertical (V) and double (H & V) grid lines which virtually run across the text-character skeleton lines as the guidelines. Three layers of grid-line intersections were tested using multi-language text images including Thai, English, Chinese and Arabic. Our experi-ments revealed that three layers of three patterns of grid-line intersec-tions on each multi-language text image page, in which these grid lines were drawn and used to create multiple layers of intersection points for embedding secret data bits for watermarking effectively yielded a huge watermark hiding-bit redundancy. Nevertheless, when all points are embedded, it would be helpful for owners to be able verify their integrity. | |
| dc.identifier.citation | Applied Mathematical Sciences, 6(113-116), 5617-5637, 2012 | |
| dc.identifier.issn | 1312885X | |
| dc.identifier.other | 2-s2.0-84867298669 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4398 | |
| dc.source | Applied Mathematical Sciences | |
| dc.subject | Collinear points | |
| dc.subject | Cross ratio | |
| dc.subject | Integrity verification | |
| dc.subject | Text image | |
| dc.subject | Watermark hiding-bit redundancy | |
| dc.title | Applying of the cross ratio to significant increase the watermark redundancy of a text image | |
| dc.type | Article |
