Fabrication and properties of BaTiO3-CoFe2O 4 nanocomposites
| dc.contributor.author | Vittayakorn, Wanwilai C. | |
| dc.contributor.author | Pulphol, Nattakarn | |
| dc.contributor.author | Muanghlua, Rangson | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.date.accessioned | 2026-08-06T10:07:55Z | |
| dc.date.available | 2026-08-06T10:07:55Z | |
| dc.date.issued | 2013-12-01 | |
| dc.description.abstract | In this work, BaTiO<inf>3</inf>-xCoFe<inf>2</inf>O<inf>4</inf>, where x = 0, 0.1, 0.2, 0.3, 0.4 and 0.5, nanocomposites were prepared by conventional mixing method and followed by normal sintering in air. The effect of processing condition on phase formation, microstructure, magnetic and electrical properties of the BaTiO<inf>3</inf>-CoFe<inf>2</inf>O<inf>4</inf> nanocomposites was investigated. The phase development and microstructural evolution of this system have been determined via X-ray diffractometer and scanning electron microscope. From the results, it concludes that phase formation, microstructure, electrical and magnetic properties of the BaTiO<inf>3</inf>-xCoFe<inf>2</inf>O<inf>4</inf> nanocomposites strongly depend on chemical composition. © 2013 Copyright Taylor and Francis Group, LLC. | |
| dc.identifier.citation | Integrated Ferroelectrics, 148(1), 153-160, 2013 | |
| dc.identifier.doi | 10.1080/10584587.2013.852454 | |
| dc.identifier.issn | 10584587 | |
| dc.identifier.other | 2-s2.0-84891601284 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5231 | |
| dc.source | Integrated Ferroelectrics | |
| dc.subject | BaTiO3 | |
| dc.subject | CoFe2O4 | |
| dc.subject | nanocomposite | |
| dc.title | Fabrication and properties of BaTiO3-CoFe2O 4 nanocomposites | |
| dc.type | Article |
