Quadrature Oscillator Using Operational Transresistance Amplifiers
| dc.contributor.author | Torteanchai, Usa | |
| dc.contributor.author | Phatsornsiri, Punnavich | |
| dc.contributor.author | Kumngern, Montree | |
| dc.date.accessioned | 2026-08-06T10:13:58Z | |
| dc.date.available | 2026-08-06T10:13:58Z | |
| dc.date.issued | 2016-07-02 | |
| dc.description.abstract | This paper presents a new quadrature oscillator using operational transresistance amplifiers (OTRAs). The use of OTRA as active elements which offers low parasitic parameters, high slew rate and high bandwidth independent of the gain, precision of oscillating frequency can be achieved. The oscillating frequency and oscillating condition of proposed oscillator can be independently controlled. Also output terminals are possessed low impedance level which can be directly connected to the load without any buffer circuits. Simulation results verifying the theoretical analysis are included to confirm proposed structure. From simulation results, it can be expressed that the simulation result is very agree well with theory. | |
| dc.identifier.citation | Proceedings International Conference on Intelligent Systems Modelling and Simulation Isms, 0, 403-406, 2016 | |
| dc.identifier.doi | 10.1109/ISMS.2016.86 | |
| dc.identifier.issn | 21660662 | |
| dc.identifier.other | 2-s2.0-85017244924 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6915 | |
| dc.source | Proceedings International Conference on Intelligent Systems Modelling and Simulation Isms | |
| dc.subject | analog signal processing | |
| dc.subject | operational transresistance amplifier | |
| dc.subject | Quadrature oscillator | |
| dc.title | Quadrature Oscillator Using Operational Transresistance Amplifiers | |
| dc.type | Conference Paper |
