The acceptance model of M-payment using smartphone devices in Thailand: A conceptual framework
| dc.contributor.author | Nakwari, Parisgawin | |
| dc.contributor.author | Kreesuradej, Worapoj | |
| dc.contributor.author | Chaveesuk, Singha | |
| dc.date.accessioned | 2026-08-06T10:18:54Z | |
| dc.date.available | 2026-08-06T10:18:54Z | |
| dc.date.issued | 2018-01-01 | |
| dc.description.abstract | In this paper, we have proposed the M-payment method using the smartphone applications, from which all electronic transactions such as purchasing, sales and the provision of other financial services can be applied. This is the investigation of the UTAUT2 extended theory that can be more appropriate for the consumers. The UTAUT2 extended theory is integrated with the service quality, which can be used to examine the acceptance potential of the M-Payment user by smartphone devices. The outcomes of this study will benefit the financial industry in their effort to initiate an extensive online-payment process in all users, especially, in Thailand. | |
| dc.identifier.citation | Proceedings of 2018 the 8th International Workshop on Computer Science and Engineering Wcse 2018, 362-367, 2018 | |
| dc.identifier.other | 2-s2.0-85054594184 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8290 | |
| dc.source | Proceedings of 2018 the 8th International Workshop on Computer Science and Engineering Wcse 2018 | |
| dc.subject | Digital transactions | |
| dc.subject | M-Payment | |
| dc.subject | PIIT | |
| dc.subject | Service quality | |
| dc.subject | UTAUT2 | |
| dc.title | The acceptance model of M-payment using smartphone devices in Thailand: A conceptual framework | |
| dc.type | Conference Paper |
