Exploring the effect of social media on revisit intentions
| dc.contributor.author | Ahmad, Sheraz | |
| dc.contributor.author | Chaveesuk, Singha | |
| dc.contributor.author | Chaiyasoonthorn, Wornchanok | |
| dc.contributor.author | Khan, Sulaiman | |
| dc.date.accessioned | 2026-08-06T10:44:56Z | |
| dc.date.available | 2026-08-06T10:44:56Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | After the emergence of COVID-19, the tourism industry changed drastically and experienced a considerable decline. Thus, this study explored the impact of social media during COVID-19 on revisit intentions with the mediating effect of brand commitment and brand happiness based on protection motivation theory (PMT). Survey-based quantitative data was gathered from the tourists, and data analysis was done on SPSS and AMOS. The results exhibit that social media during COVID-19 has a significant positive relationship with revisit intentions, brand commitment, and brand happiness. The study also showed that brand commitment and brand happiness have a significant positive relationship with revisit intentions. The study has also demonstrated a significant positive mediating effect of brand commitment and brand happiness between social media during COVID-19 and revisit intentions. | |
| dc.identifier.citation | Anatolia, 35(4), 817-828, 2024 | |
| dc.identifier.doi | 10.1080/13032917.2024.2324914 | |
| dc.identifier.issn | 13032917 | |
| dc.identifier.other | 2-s2.0-85187143075 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15326 | |
| dc.source | Anatolia | |
| dc.subject | brand commitment | |
| dc.subject | brand happiness | |
| dc.subject | protection motivation theory | |
| dc.subject | revisit intentions | |
| dc.subject | Social media | |
| dc.title | Exploring the effect of social media on revisit intentions | |
| dc.type | Article |
