Treatment of Lignin Wastewater Using Peroxydisulfate Combined with Manganese Oxide-Loaded Biochar
| dc.contributor.author | Suwannarat, Glinsukol | |
| dc.contributor.author | Sontabam, Kemason | |
| dc.contributor.author | Sawangying, Soraya | |
| dc.contributor.author | Chaiyaraksa, Chompoonut | |
| dc.date.accessioned | 2026-08-06T10:37:42Z | |
| dc.date.available | 2026-08-06T10:37:42Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | The pulp and paper industry wastewater discharge into public water, it will cause water pollution problems. In this research, lignin contaminated synthetic wastewater with a COD value of 2,401 mg/L, and color intensity of 5,432 ADMI was treated using 150 mM sodium peroxydisulfate in combination with MnO<inf>x</inf>-loaded biochar (MnO<inf>x</inf>-B). The MnO<inf>x</inf>-B was produced by pyrolyzing corn core at 400 °C for 4 hours without oxygen, then dipped in 40 mM manganese sulfate for 2 hours, and heated at 600°C for 30 min without oxygen. From the characterization of MnO<inf>x</inf>-B, the surface area, pore volume, pore size, and pH value at the zero-point charges of MnO<inf>x</inf>-B were 153 m<sup>2</sup>/g, 0.054 cm<sup>3</sup>/g, 1.11 nm, and 7.23, respectively. From the FTIR spectrogram, the peak assigned to Mn-O was observed. By applying 150 mM sodium peroxydisulfate and varying three parameters: MnO<inf>x</inf>-B dosage, initial wastewater pH, and reaction time, to treat lignin wastewater, the optimum experimental condition was obtained using 2 mg/L of MnO<inf>x</inf>-B, under pH of 8 for 45 min. The COD and color removal efficiencies were 73% and 90%, respectively. However, the quality of the treated wastewater did not yet pass the pulp and paper mills effluent standards of the Department of Industrial Works. | |
| dc.identifier.citation | Environmentasia, 15(3), 143-151, 2022 | |
| dc.identifier.doi | 10.14456/ea.2022.56 | |
| dc.identifier.issn | 19061714 | |
| dc.identifier.other | 2-s2.0-85139478457 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/13410 | |
| dc.source | Environmentasia | |
| dc.subject | Biochar | |
| dc.subject | Lignin | |
| dc.subject | Manganese oxide | |
| dc.subject | Oxidation | |
| dc.subject | Sodium peroxydisulfate | |
| dc.title | Treatment of Lignin Wastewater Using Peroxydisulfate Combined with Manganese Oxide-Loaded Biochar | |
| dc.type | Article |
