Deep Learning-Based Human Recognition Through the Wall using UWB radar
| dc.contributor.author | Assawaroongsakul, Pongpol | |
| dc.contributor.author | Khumdee, Mawin | |
| dc.contributor.author | Phasukkit, Pattarapong | |
| dc.contributor.author | Houngkamhang, Nongluck | |
| dc.date.accessioned | 2026-08-06T10:30:39Z | |
| dc.date.available | 2026-08-06T10:30:39Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Human activity detection in obscured or invisible area, for instance, human detection through the wall has become an interesting topic because it has potential for security, rescue, activity analysis application, etc. UWB radar, a detection system produces short radio frequency pulses and measures the reflected signals which UWB pulses have high spatial resolution and enable penetration in dielectric materials, was used to collect human activity through the wall signals at the frequency range of 3 GHz in this research. Subsequently, we applied signal data with the Deep Neural Network model to classify 5 classes of human activity including standing, walking, sitting, laying, and no-human gave the F1 score up to 96.94%. | |
| dc.identifier.citation | 16th International Joint Symposium on Artificial Intelligence and Natural Language Processing Isai Nlp 2021, 2021 | |
| dc.identifier.doi | 10.1109/iSAI-NLP54397.2021.9678182 | |
| dc.identifier.other | 2-s2.0-85125339909 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/11515 | |
| dc.source | 16th International Joint Symposium on Artificial Intelligence and Natural Language Processing Isai Nlp 2021 | |
| dc.subject | deep neural network | |
| dc.subject | human activity recognition | |
| dc.subject | UWB radar | |
| dc.subject | wall | |
| dc.title | Deep Learning-Based Human Recognition Through the Wall using UWB radar | |
| dc.type | Conference Paper |
