A comprehensive treatment of parametric effect in a silicon microring resonator
| dc.contributor.author | Nawi, I. N.M. | |
| dc.contributor.author | Ali, J. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T10:13:52Z | |
| dc.date.available | 2026-08-06T10:13:52Z | |
| dc.date.issued | 2016-05-18 | |
| dc.description.abstract | Silicon microring resonator provides a new platform to form the building block for all-optical circuits, where it could be integrated on a single chip as a passive or active components. Here, we report a comprehensive treatment of parametric effect in a symmetrical add/drop silicon microring resonator with 5 μm radius operating within telecom wavelength spectrum or C-band ranging from 1530 nm to 1565 nm. The power outputs of the system are analyzed by using transfer matrix method. The FSR and FWHM have been optimized. The results demonstrated here will pave the way towards the new on-chip and chip-to-chip architecture and structure for low power and high bandwidth applications especially for all-optical switch and optical modulator. | |
| dc.identifier.citation | Proceedings 2015 IEEE Conference on System Process and Control Icspc 2015, 140-145, 2016 | |
| dc.identifier.doi | 10.1109/SPC.2015.7473574 | |
| dc.identifier.other | 2-s2.0-85009061047 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6883 | |
| dc.source | Proceedings 2015 IEEE Conference on System Process and Control Icspc 2015 | |
| dc.subject | All-optical Switch | |
| dc.subject | CMOS technology | |
| dc.subject | DWDM network. | |
| dc.subject | Silicon Microring resonator | |
| dc.title | A comprehensive treatment of parametric effect in a silicon microring resonator | |
| dc.type | Conference Paper |
