A Study of Low Band UWB Localization with Wooden and Metal Bookshelves Based on Measurement Data
| dc.contributor.author | Mankong, Thanadon | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.contributor.author | Bunlaksananusorn, Chanin | |
| dc.date.accessioned | 2026-08-06T10:44:16Z | |
| dc.date.available | 2026-08-06T10:44:16Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | This paper considers the potential of Impulse-Radio Ultra-Wideband (IR-UWB) technology which can be a barcodes replacement in bookshelf management systems. To assess its feasibility, we analyze IR-UWB propagation characteristics within bookshelf environments, particularly focusing on the impact of wooden and metal structures. A measurement-based evaluation scheme is employed, utilizing a vector network analyzer (VNA) alongside microstrip patch antennas for both the transmitter (Tx) and receiver (Rx) operating within a frequency range of 3.2GHz to 4.8GHz. The path loss, received signal strength (RSS), and cumulative distribution function (CDF) of the measured data are then analyzed to evaluate the suitability of IR-UWB for bookshelf management applications. These findings will inform the design of IR-UWB antennas and the overall assessment of this technology in this specific context | |
| dc.identifier.citation | 2024 10th International Conference on Engineering Applied Sciences and Technology Iceast 2024, 134-137, 2024 | |
| dc.identifier.doi | 10.1109/ICEAST61342.2024.10553926 | |
| dc.identifier.other | 2-s2.0-85197320476 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15162 | |
| dc.source | 2024 10th International Conference on Engineering Applied Sciences and Technology Iceast 2024 | |
| dc.subject | IR | |
| dc.subject | IR-UWB measurement | |
| dc.subject | IR-UWB propagation | |
| dc.subject | path loss | |
| dc.subject | UWB | |
| dc.title | A Study of Low Band UWB Localization with Wooden and Metal Bookshelves Based on Measurement Data | |
| dc.type | Conference Paper |
