Microring Switching Control Using Plasmonic Ring Resonator Circuits for Super-Channel Use
| dc.contributor.author | Tunsiri, Surachai | |
| dc.contributor.author | Thammawongsa, Nopparat | |
| dc.contributor.author | Threepak, Thanunchai | |
| dc.contributor.author | Mitatha, Somsak | |
| dc.contributor.author | Yupapin, Preecha | |
| dc.date.accessioned | 2026-08-06T10:26:32Z | |
| dc.date.available | 2026-08-06T10:26:32Z | |
| dc.date.issued | 2019-12-01 | |
| dc.description.abstract | The multi-wavelength selection and switching system using the hybrid plasmonic add-drop ring resonator (HPARR) for optical communication is proposed for multi-carrier super-channel-based designed. The plasmonic polariton technique applied in the ring resonator mode to the alternate waveguide interferometer switches the multi-wavelength laser emission in the various ranges. The combination of curvature-coupled plasmon ring and substances with different refractive index allows switching the multi-wavelength emission to shorter the free spectrum range (FSR) and specific wavelengths, without an applied pump signal or adjusted the ring size. It is suitable for the super-channel of wavelength division multiplex (WDM) in the future optical network. | |
| dc.identifier.citation | Plasmonics, 14(6), 1669-1677, 2019 | |
| dc.identifier.doi | 10.1007/s11468-019-00965-2 | |
| dc.identifier.issn | 15571955 | |
| dc.identifier.other | 2-s2.0-85066902384 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10409 | |
| dc.source | Plasmonics | |
| dc.subject | Multi-wavelength switching | |
| dc.subject | Optical switching circuit | |
| dc.subject | Plasmonic resonator | |
| dc.subject | Super-channel | |
| dc.title | Microring Switching Control Using Plasmonic Ring Resonator Circuits for Super-Channel Use | |
| dc.type | Article |
