Experimental evaluation of received signal using blind channel estimation for RFID system via MIMO antenna
| dc.contributor.author | Promkeeree, Theerapat | |
| dc.contributor.author | Duangsuwan, Sarun | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:09:07Z | |
| dc.date.available | 2026-08-06T10:09:07Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | In this paper, we investigate an evaluation of the received signal by using blind channel estimation for radio frequency identification (RFID) system via multiple input multiple output (MIMO) antenna. This method is based on higher order statistic of the received signal to estimate the ambiguity of MIMO antenna. The advantage of blind channel estimation is shown that to achieve the severe of multipath interference, when employed the zero-forcing (ZF) and the minimum mean square error (MMSE) at the receiver. The measurement result is illustrated that the signal verified and estimated of the received signal have been compared. This technique is a novel of signal processing on designing of RFID reader based on MIMO antenna will be utilized. © 2014 IEEE. | |
| dc.identifier.citation | Jictee 2014 4th Joint International Conference on Information and Communication Technology Electronic and Electrical Engineering, 2014 | |
| dc.identifier.doi | 10.1109/JICTEE.2014.6804076 | |
| dc.identifier.other | 2-s2.0-84901020629 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5569 | |
| dc.source | Jictee 2014 4th Joint International Conference on Information and Communication Technology Electronic and Electrical Engineering | |
| dc.subject | blind channel estimation | |
| dc.subject | MIMO antenna | |
| dc.subject | RFID system | |
| dc.title | Experimental evaluation of received signal using blind channel estimation for RFID system via MIMO antenna | |
| dc.type | Conference Paper |
