EXIT Chart Analysis of Protograph-based LDPC Codes for Unequal Power Two-User Gaussian Multiple Access Channel
| dc.contributor.author | Khittiwitchayakul, Sirawit | |
| dc.contributor.author | Phakphisut, Watid | |
| dc.contributor.author | Supnithi, Pornchai | |
| dc.contributor.author | Min Myint, Lin Min | |
| dc.date.accessioned | 2026-08-06T10:29:07Z | |
| dc.date.available | 2026-08-06T10:29:07Z | |
| dc.date.issued | 2020-07-01 | |
| dc.description.abstract | In this work, we analyze the theoretical performances of protograph-based LDPC codes for unequal power two-user Gaussian multiple access channel (GMAC) by using Extrinsic information transfer (EXIT) chart. We show that the decoding performances of LDPC codes for two-users are improved significantly when the transmitted power of user increases. Moreover, we present the design of protograph structures of the LDPC codes for unequal power two-user GMAC by using the differential evolution (DE). The results show that the designed LDPC codes outperform the traditional LDPC codes. | |
| dc.identifier.citation | Itc Cscc 2020 35th International Technical Conference on Circuits Systems Computers and Communications, 354-358, 2020 | |
| dc.identifier.other | 2-s2.0-85091406504 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/11092 | |
| dc.source | Itc Cscc 2020 35th International Technical Conference on Circuits Systems Computers and Communications | |
| dc.subject | 2-user GMAC | |
| dc.subject | Decoding threshold | |
| dc.subject | Differential evolution | |
| dc.subject | LDPC codes | |
| dc.subject | P-EXIT chart | |
| dc.title | EXIT Chart Analysis of Protograph-based LDPC Codes for Unequal Power Two-User Gaussian Multiple Access Channel | |
| dc.type | Conference Paper |
