Fractal dimension for classifying 3D brain MRI using improved triangle box-counting method
| dc.contributor.author | Kaewaramsri, Yothin | |
| dc.contributor.author | Alfarozi, Syukron Abu Ishaq | |
| dc.contributor.author | Woraratpanya, Kuntpong | |
| dc.contributor.author | Kuroki, Yoshimitsu | |
| dc.date.accessioned | 2026-08-06T10:16:19Z | |
| dc.date.available | 2026-08-06T10:16:19Z | |
| dc.date.issued | 2017-02-23 | |
| dc.description.abstract | Although many papers have used fractal dimension (FD) to analyze magnetic resonance imaging (MRI) for detecting various brain diseases, especially Alzheimer's disease (AD), they have been unsuccessful to classify the AD patients in case of healthy and AD brain-MRIs. The significant problems are from (i) the lack of the efficient FD estimation method and (ii) the failure of applying statistical analysis to discriminate the subjects in MRIs. Therefore, this paper proposes an alternative way to overcome these problems by using an improved triangle box-counting method (ITBC) for effective FD estimation and using machine learning for brain-MRI discrimination. The proposed method is evaluated its performance with the Alzheimer's disease patient discrimination dataset of open access series of imaging studies (OASIS). The experimental results show that the pro-posed method can achieve the classification accuracy rate up to 86.20% whereas the statistical analysis approaches cannot discriminate healthy and AD. | |
| dc.identifier.citation | Proceedings of 2016 8th International Conference on Information Technology and Electrical Engineering Empowering Technology for Better Future Icitee 2016, 2017 | |
| dc.identifier.doi | 10.1109/ICITEED.2016.7863304 | |
| dc.identifier.other | 2-s2.0-85016021389 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7544 | |
| dc.source | Proceedings of 2016 8th International Conference on Information Technology and Electrical Engineering Empowering Technology for Better Future Icitee 2016 | |
| dc.subject | 3D brain MRI | |
| dc.subject | Alzheimer's disease (AD) | |
| dc.subject | fractal dimension (FD) | |
| dc.subject | improved triangle box-counting (ITBC) | |
| dc.title | Fractal dimension for classifying 3D brain MRI using improved triangle box-counting method | |
| dc.type | Conference Paper |
