The effects of human resource practices on firm performance in Thailand's manufacturing industry
| dc.contributor.author | Tangthong, Sorasak | |
| dc.contributor.author | Trimetsoontorn, Jirasek | |
| dc.contributor.author | Rojniruttikul, Nuttawut | |
| dc.date.accessioned | 2026-08-06T10:10:58Z | |
| dc.date.available | 2026-08-06T10:10:58Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | The purpose of this study is to determine the effects of human resource management (HRM) practices on firm performance in Thailand's manufacturing industrial Zone 2, a region that has seen an influx of foreign investment. Twenty-three theoretically based hypotheses have been developed that point to possible positive and negative relationships between HRM practices, mediating variables and firm performance. A total of 224 top managers, business leaders and line managers provided the input that was examined and then empirically tested using analysis of moment structures (AMOS) Path Analysis. The results show that HRM practices do strongly influence firm performance, a conclusion that is not only consistent with the results of previous research on the subject, but also indicative of methods that of ever-increasing importance to long-term growth in organisations. This study has provided new insight into HRM practices and firm performance, getting to the heart of the role that mediating variables play in the network of relationships. | |
| dc.identifier.citation | Journal for Global Business Advancement, 8(1), 84-117, 2015 | |
| dc.identifier.doi | 10.1504/JGBA.2015.067280 | |
| dc.identifier.issn | 1746966X | |
| dc.identifier.other | 2-s2.0-84922286020 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6089 | |
| dc.source | Journal for Global Business Advancement | |
| dc.subject | Firm performance | |
| dc.subject | Globalisation | |
| dc.subject | HRM | |
| dc.subject | Human resource management | |
| dc.subject | Human resource practices | |
| dc.subject | Thailand's manufacturing industry | |
| dc.title | The effects of human resource practices on firm performance in Thailand's manufacturing industry | |
| dc.type | Article |
