Temperature effect on refractometric double ring resonator
| dc.contributor.author | Mohamad, Azam | |
| dc.contributor.author | Aziz, M. S. | |
| dc.contributor.author | Bahadoran, Mahdi | |
| dc.contributor.author | Chaudary, Kashif | |
| dc.contributor.author | Arif Jalil, M. | |
| dc.contributor.author | Ali, Jalil | |
| dc.contributor.author | Yupapin, Preecha P. | |
| dc.date.accessioned | 2026-08-06T10:10:49Z | |
| dc.date.available | 2026-08-06T10:10:49Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | The effect of temperature on double ring resonator (DRR) glucose sensing is investigate theoretically and proposed. Different from other optical resonator, the pulse laser is used as an input source and the vertical DRR configuration is used. The concept for pulse propagation is based on the split-step Fourier method. Result shows that the detection of glucose is measured by optical losses and the losses at 26°C are 1.86 dB at through and 0.93 dB at drop port, respectively. The performance of glucose sensing on DRR is degraded by temperature. Effect of temperature creates more losses which results total loss of 2.01 dB at through and 1 dB at drop port when temperature increase by 1°C. | |
| dc.identifier.citation | Jurnal Teknologi, 74(8), 35-39, 2015 | |
| dc.identifier.doi | 10.11113/jt.v74.4720 | |
| dc.identifier.issn | 01279696 | |
| dc.identifier.other | 2-s2.0-84930974003 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6054 | |
| dc.source | Jurnal Teknologi | |
| dc.subject | Optical sensor | |
| dc.subject | Optical soliton | |
| dc.subject | Ring resonator | |
| dc.subject | Temperature sensor | |
| dc.title | Temperature effect on refractometric double ring resonator | |
| dc.type | Article |
