Nonlinear switching in silicon-based ring resonators
| dc.contributor.author | Kusalajeerung, Channarong | |
| dc.contributor.author | Chiangga, Surasak | |
| dc.contributor.author | Pitukwongsaporn, Santad | |
| dc.contributor.author | Yupapin, Preecha P. | |
| dc.date.accessioned | 2026-08-06T10:01:56Z | |
| dc.date.available | 2026-08-06T10:01:56Z | |
| dc.date.issued | 2011-02-01 | |
| dc.description.abstract | In this paper, we analyzed and investigated the nonlinear switching characteristics of an optical device using a double-coupler silicon ring resonator in the presence of the linear losses, the Kerr nonlinearity, two-photon absorption, thermo-optic effects, free-carrier-induced absorption, and dispersion. Results obtained have shown that the general features of the nonlinear switching of the throughput and drop port signals are similar to a single-couple ring and nonlinear Fabry-Perot resonators, respectively. The interesting results of the double-coupler silicon ring resonator are the low switching power conditions and the linear amplification gain. The various applications can be provided by controlling the input-output of silicon-based resonators, for instance, by controlling the coupling ratio, free-carrier lifetime, and input wavelength, in which the multiple applications for optical switches, logic gates, and memories can be provided. © 2011 Society of Photo-Optical Instrumentation Engineers (SPIE). | |
| dc.identifier.citation | Optical Engineering, 50(2), 2011 | |
| dc.identifier.doi | 10.1117/1.3533033 | |
| dc.identifier.issn | 00913286 | |
| dc.identifier.other | 2-s2.0-79551660882 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3524 | |
| dc.source | Optical Engineering | |
| dc.subject | integrated optics | |
| dc.subject | nonlinear switching | |
| dc.subject | optical bistability | |
| dc.subject | ring resonator | |
| dc.title | Nonlinear switching in silicon-based ring resonators | |
| dc.type | Article |
