Identification of maturity of fruit in the frequency domain using its natural frequencies
| dc.contributor.author | Tantisopharak, Tanawut | |
| dc.contributor.author | Krairiksh, Monai | |
| dc.contributor.author | Moon, Hongsik | |
| dc.contributor.author | Lee, Woojin | |
| dc.contributor.author | Sarkar, Tapan | |
| dc.date.accessioned | 2026-08-06T10:05:06Z | |
| dc.date.available | 2026-08-06T10:05:06Z | |
| dc.date.issued | 2012-11-26 | |
| dc.description.abstract | This paper presents an identification methodology to determine the stage of maturity of a fruit by using its natural resonant frequencies, which can be extracted from its scattering response. Since the dielectric properties of a fruit are determined by its chemical properties, the identification can be performed by comparing the libraries of poles to determine the stage of maturity for that fruit. © 2012 IEEE. | |
| dc.identifier.citation | 2012 IEEE Asia Pacific Conference on Antennas and Propagation Apcap 2012 Proceedings, 297-298, 2012 | |
| dc.identifier.doi | 10.1109/APCAP.2012.6333263 | |
| dc.identifier.other | 2-s2.0-84869402728 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4442 | |
| dc.source | 2012 IEEE Asia Pacific Conference on Antennas and Propagation Apcap 2012 Proceedings | |
| dc.subject | Cauchy method | |
| dc.subject | natural poles | |
| dc.subject | resonance | |
| dc.subject | target identification | |
| dc.title | Identification of maturity of fruit in the frequency domain using its natural frequencies | |
| dc.type | Conference Paper |
