A practical approach to tuning of SMES controller based on synchronized phasor measurements for interconnected power system with wind farms
| dc.contributor.author | Dechanupaprittha, S. | |
| dc.contributor.author | Li, C. | |
| dc.contributor.author | Watanabe, M. | |
| dc.contributor.author | Mitani, Y. | |
| dc.contributor.author | Hongesombut, K. | |
| dc.contributor.author | Ngamroo, I. | |
| dc.date.accessioned | 2026-08-06T09:57:32Z | |
| dc.date.available | 2026-08-06T09:57:32Z | |
| dc.date.issued | 2008-12-01 | |
| dc.description.abstract | The high penetration of hardly predictable wind power with abrupt changes adversely affects many aspects of power system operations and control, in particular power system stability. To achieve the controller design in practice, this paper presents an approach to tuning of SMES controller based on synchronized phasor measurements for interconnected power system with wind farms. The designed controller is aimed at improving the system damping performance, meanwhile enhancing the stability of a power system. With PMUs, the most recent data of power system can be obtained for controller design. The extended simplified oscillation model is determined for detection and assessment of an approximated inter-area oscillation mode including SMES controller effects. The parameters of SMES controller are systematically tuned with less effort by tabu search towards the design specification. Finally, some simulation studies are carried out to demonstrate and confirm the applicability and effectiveness of the presented approach. © 2008 IEEE. | |
| dc.identifier.citation | 2008 IEEE International Conference on Sustainable Energy Technologies Icset 2008, 1036-1041, 2008 | |
| dc.identifier.doi | 10.1109/ICSET.2008.4747159 | |
| dc.identifier.other | 2-s2.0-62949121818 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2282 | |
| dc.source | 2008 IEEE International Conference on Sustainable Energy Technologies Icset 2008 | |
| dc.title | A practical approach to tuning of SMES controller based on synchronized phasor measurements for interconnected power system with wind farms | |
| dc.type | Conference Paper |
