Single-Frequency Sensor for Thick Rind Fruit Quality Assessment
| dc.contributor.author | Leekul, Prapan | |
| dc.contributor.author | Dao, Hoang Nam | |
| dc.contributor.author | Sirisuk, Phaophak | |
| dc.contributor.author | Phongcharoenpanich, Chuwong | |
| dc.contributor.author | Krairiksh, Monai | |
| dc.date.accessioned | 2026-08-06T10:50:04Z | |
| dc.date.available | 2026-08-06T10:50:04Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | A sensor capable of estimating the dielectric properties of the outer and inner materials of a concentric dielectric sphere is essential for assessing the quality of thick rind fruits. This article presents a sensor design that operates at a single frequency and is straightforward. The underlying principle of the sensor involves transmitting a microwave signal to a concentric dielectric sphere with two power levels. The low-power signal yields backscattered waves from the outer sphere, while the high-power signal provides information about backscattered waves from both the outer and inner spheres. The sensor, which operates at a frequency of 10 GHz using cost-effective components, effectively detects defects in spherical-shaped fruits, e.g., mangosteens. The accuracy in classifying translucent mangosteens from normal mangosteens is 92.5%, enabling effective classification of defected fruits. | |
| dc.identifier.citation | IEEE Sensors Journal, 25(12), 21535-21545, 2025 | |
| dc.identifier.doi | 10.1109/JSEN.2025.3566117 | |
| dc.identifier.issn | 1530437X | |
| dc.identifier.other | 2-s2.0-105004763528 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16687 | |
| dc.source | IEEE Sensors Journal | |
| dc.subject | Microwave sensor | |
| dc.subject | single-frequency sensor | |
| dc.subject | thick rind fruit | |
| dc.subject | two power levels | |
| dc.title | Single-Frequency Sensor for Thick Rind Fruit Quality Assessment | |
| dc.type | Article |
