Performance evaluation scheme of ultra wideband impulse radio transmission
| dc.contributor.author | Sereewattanapong, Thawatchai | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:00:29Z | |
| dc.date.available | 2026-08-06T10:00:29Z | |
| dc.date.issued | 2010-07-30 | |
| dc.description.abstract | Ultra wideband transmission waveform is investigated by using extended Friis' transmission formula baseded on experiment data. This paper, we consideration the performance system design on ultra wideband impulse radio (UWB-IR) system for personal area networks. The received signal and isotropic template receivers are considered based on Friis' transmission formula. In this experimental study, the biconical antennas are uesd as the transmitter (Tx) and the receiver (Rx) antennas. The rectangular passband, which is satisfied the full band of UWB signal definition and Federal Communications Commission (FCC) indoor and outdoor limit spectral masks, is used as the transmitted UWB signal. The channels are measured in an anechoic chamber by using a vector network analyzer (VNA). The relative gains of received signal and isotropic template receivers are shown and compared in results. | |
| dc.identifier.citation | Ecti Con 2010 the 2010 Ecti International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology, 405-409, 2010 | |
| dc.identifier.other | 2-s2.0-77954944276 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3107 | |
| dc.source | Ecti Con 2010 the 2010 Ecti International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology | |
| dc.subject | Antenna | |
| dc.subject | Distortion | |
| dc.subject | Friis' transmission formula | |
| dc.subject | Relative gain | |
| dc.subject | Ultra wideband impulse radio (UWB-IR) | |
| dc.title | Performance evaluation scheme of ultra wideband impulse radio transmission | |
| dc.type | Conference Paper |
