Packet switching start-stop bits generation based on bifurcation behavior of light in a micro ring resonator
| dc.contributor.author | Pornsuwancharoen, N. | |
| dc.contributor.author | Kumbun, J. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T09:56:21Z | |
| dc.date.available | 2026-08-06T09:56:21Z | |
| dc.date.issued | 2008-01-01 | |
| dc.description.abstract | This paper proposes the interesting nonlinear behavior of light known as bifurcation, where the use of such behavior in a micro ring resonator to form the secure digital codes for optical packet switching application is demonstrated. A new concept of the stop-start bits in an optical packet switching protocol is formed by using the bifurcation codes. The bifurcation is introduced when light is input into a nonlinear micro ring device, where the refractive index of an InGaAsP/InP is one of device parameters. The other parameters of the device are coupling coefficient (K) and the ring radius (R), where the ring radii used are ranged from 5-10 microns. Simulation results obtained have shown that the packet switching data can be secured by using the generated start-stop bits as the secured codes. © 2008 Trans Tech Publications, Switzerland. | |
| dc.identifier.citation | Advanced Materials Research, 55-57, 505-508, 2008 | |
| dc.identifier.doi | 10.4028/www.scientific.net/amr.55-57.505 | |
| dc.identifier.issn | 10226680 | |
| dc.identifier.other | 2-s2.0-62949198759 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1931 | |
| dc.source | Advanced Materials Research | |
| dc.subject | Bifurcation | |
| dc.subject | Chaotic switching | |
| dc.subject | Packet switching | |
| dc.subject | Start-stop bits | |
| dc.title | Packet switching start-stop bits generation based on bifurcation behavior of light in a micro ring resonator | |
| dc.type | Conference Paper |
