A novel power output model for photovoltaic system
| dc.contributor.author | Kittisontirak, Songkiate | |
| dc.contributor.author | Dawan, Promphak | |
| dc.contributor.author | Atiwongsangthong, Narin | |
| dc.contributor.author | Titiroongruang, Wisut | |
| dc.contributor.author | Chinnavornrungsee, Perawut | |
| dc.contributor.author | Hongsingthong, Aswin | |
| dc.contributor.author | Sriprapha, Kobsak | |
| dc.contributor.author | Manosukritkul, Phasapon | |
| dc.date.accessioned | 2026-08-06T10:17:32Z | |
| dc.date.available | 2026-08-06T10:17:32Z | |
| dc.date.issued | 2017-10-19 | |
| dc.description.abstract | This paper proposed the novel concept model for forecasting the PV power output. The model was used two meteorology to input model which are solar irradiance and module temperature. This model was improve the accuracy of model from simplified model is 1D5P by using the weight function. The proposed model was verified by comparison with measured data. The results showed that the model has high accuracy. The RMSE ranges from 0.02 to 0.07 and average RMSE is 0.04. | |
| dc.identifier.citation | 2017 International Electrical Engineering Congress Ieecon 2017, 2017 | |
| dc.identifier.doi | 10.1109/IEECON.2017.8075768 | |
| dc.identifier.other | 2-s2.0-85039936292 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7888 | |
| dc.source | 2017 International Electrical Engineering Congress Ieecon 2017 | |
| dc.subject | PV | |
| dc.subject | Rmse | |
| dc.subject | Weight function | |
| dc.title | A novel power output model for photovoltaic system | |
| dc.type | Conference Paper |
